Classification | Specification | Chemical Composition | other | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JIS | AISI | C | Si | Mn | P | S | Ni | Cr | Mo | Cu | N | ||
Martensitic Grades | SUS410 | 410 | Max.0.15 | Max.1.00 | Max.1.00 | Max.0.040 | Max.0.030 | (1) | 11.50~13.50 | - | - | - | - |
SUS416 | 416 | Max.0.15 | Max.1.00 | Max.1.25 | Max.0.060 | Min.0.15 | (1) | 12.00~14.00 | (2) | - | - | - | |
SUS420J1 | 420 | 0.16~0.25 | Max.1.00 | Max.1.00 | Max.0.040 | Max.0.030 | (1) | 12.00~14.00 | - | - | - | - | |
SUS430 | 430 | Max.0.12 | Max.0.75 | Max.1.00 | Max.0.040 | Max.0.030 | - | 16.00~18.00 | - | - | - | - | |
SUS430F | 430F | Max.0.12 | Max.1.00 | Max.1.25 | Max.0.060 | Min.0.15 | - | 16.00~18.00 | (2) | - | - | - | |
SUS431 | 431 | Max.0.20 | Max.1.00 | Max.1.00 | Max.0.040 | Max.0.030 | 1.25~2.50 | 15.00~17.00 | - | - | - | - | |
SUS440A | 440A | 0.60~0.75 | Max.1.00 | Max.1.00 | Max.0.040 | Max.0.030 | (1) | 16.00~18.00 | (3) | - | - | - | |
SUS440B | 440B | 0.75~0.95 | Max.1.00 | Max.1.00 | Max.0.040 | Max.0.030 | (1) | 16.00~18.00 | (3) | - | - | - | |
SUS440C | 440C | 0.95~1.20 | Max.1.00 | Max.1.00 | Max.0.040 | Max.0.030 | (1) | 16.00~18.00 | (3) | - | - | - | |
Austenitic Grades | SUS201 | 201 | Max.0.15 | Max.1.00 | 5.50~7.50 | Max.0.060 | Max.0.030 | 3.50~5.50 | 16.00~18.00 | - | - | 0.25?? | - |
SUS202 | 202 | Max.0.15 | Max.1.00 | 7.50~10.00 | Max.0.060 | Max.0.030 | 4.00~6.00 | 17.00~19.00 | - | - | Max.0.25 | - | |
SUS301 | 301 | Max.0.15 | Max.1.00 | Max.2.00 | Max.0.045 | Max.0.030 | 6.00~8.00 | 16.00~18.00 | - | - | - | - | |
SUS303 | 303 | Max.0.15 | Max.1.00 | Max.2.00 | Max.0.200 | Min.0.15 | 8.00~10.00 | 17.00~19.00 | (2) | - | - | - | |
SUS304 | 304 | Max.0.08 | Max.1.00 | Max.2.00 | Max.0.045 | Max.0.030 | 8.00~10.50 | 18.00~20.00 | - | - | - | - | |
SUS304L | 304L | Max.0.03 | Max.1.00 | Max.2.00 | Max.0.045 | Max.0.030 | 9.00~13.00 | 18.00~20.00 | - | - | - | - | |
SUS316 | 316 | Max.0.08 | Max.1.00 | Max.2.00 | Max.0.045 | Max.0.030 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | - | - | - | |
SUS316L | 316L | Max.0.03 | Max.1.00 | Max.2.00 | Max.0.045 | Max.0.030 | 12.00~15.00 | 16.00~18.00 | 2.00~3.00 | - | - | - | |
SUS316Ti | - | Max.0.08 | Max.1.00 | Max.2.00 | Max.0.045 | Max.0.030 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | - | - | Ti Min.5xC% | |
SUS321 | 321 | Max.0.08 | Max.1.00 | Max.2.00 | Max.0.045 | Max.0.030 | 9.00~13.00 | 17.00~19.00 | - | - | - | Ti Min.5xC% | |
SUS347 | 347 | Max.0.08 | Max.1.00 | Max.2.00 | Max.0.045 | Max.0.030 | 9.00~13.00 | 17.00~19.00 | - | - | - | Nb Min.10xC% | |
Precipitation Hardening Grades | SUS630 | S17400 | Max.0.07 | Max.1.00 | Max.1.00 | Max.0.040 | Max.0.030 | 3.00~5.00 | 15.00~17.50 | - | 3.00~5.00 | - | Nb 0.15~0.45 |
Brinell Hardness HB | Rockwell HRC | Rockwell HRB | Vickers HV | N/mm² |
---|---|---|---|---|
800 | 72 | - | - | - |
780 | 71 | - | - | - |
760 | 70 | - | - | - |
752 | 69 | - | - | - |
745 | 68 | - | - | - |
746 | 67 | - | - | - |
735 | 66 | - | - | - |
711 | 65 | - | - | - |
695 | 64 | - | - | - |
681 | 63 | - | - | - |
658 | 62 | - | - | - |
642 | 61 | - | - | - |
627 | 60 | - | - | - |
613 | 59 | - | - | - |
601 | 58 | - | 746 | - |
592 | 57 | - | 727 | - |
572 | 56 | - | 694 | - |
552 | 55 | - | 649 | - |
534 | 54 | 120 | 589 | - |
513 | 53 | 119 | 567 | - |
504 | 52 | 118 | 549 | - |
486 | 51 | 118 | 531 | - |
469 | 50 | 117 | 505 | - |
468 | 49 | 117 | 497 | - |
456 | 48 | 116 | 490 | 1569 |
445 | 47 | 115 | 474 | 1520 |
430 | 46 | 115 | 458 | 1471 |
419 | 45 | 114 | 448 | 1447 |
415 | 44 | 114 | 438 | 1422 |
402 | 43 | 114 | 424 | 1390 |
388 | 42 | 113 | 406 | 1363 |
375 | 41 | 112 | 393 | 1314 |
373 | 40 | 111 | 388 | 1265 |
360 | 39 | 111 | 376 | 1236 |
348 | 38 | 110 | 361 | 1187 |
341 | 37 | 109 | 351 | 1157 |
331 | 36 | 109 | 342 | 1118 |
322 | 35 | 108 | 332 | 1089 |
314 | 34 | 108 | 320 | 1049 |
308 | 33 | 107 | 311 | 1035 |
300 | 32 | 107 | 303 | 1020 |
290 | 31 | 106 | 292 | 990 |
277 | 30 | 105 | 285 | 971 |
271 | 29 | 104 | 277 | 941 |
264 | 28 | 103 | 271 | 892 |
262 | 27 | 103 | 262 | 880 |
255 | 26 | 102 | 258 | 870 |
250 | 25 | 101 | 255 | 853 |
245 | 24 | 100 | 252 | 838 |
240 | 23 | 100 | 247 | 824 |
308 | 33 | 107 | 311 | 1035 |
300 | 32 | 107 | 303 | 1020 |
290 | 31 | 106 | 292 | 990 |
277 | 30 | 105 | 285 | 971 |
271 | 29 | 104 | 277 | 941 |
264 | 28 | 103 | 271 | 892 |
262 | 27 | 103 | 262 | 880 |
255 | 26 | 102 | 258 | 870 |
250 | 25 | 101 | 255 | 853 |
245 | 24 | 100 | 252 | 838 |
240 | 23 | 100 | 247 | 824 |
233 | 22 | 99 | 241 | 794 |
229 | 21 | 98 | 235 | 775 |
223 | 20 | 97 | 227 | 755 |
216 | 19 | 96 | 222 | 716 |
212 | 18 | 95 | 218 | 706 |
208 | 17 | 95 | 210 | 696 |
203 | 16 | 94 | 201 | 680 |
199 | 15 | 93 | 199 | 667 |
191 | 14 | 92 | 197 | 657 |
190 | 13 | 92 | 186 | 648 |
186 | 12 | 91 | 184 | 637 |
183 | 11 | 90 | 183 | 617 |
180 | 10 | 89 | 180 | 608 |
175 | 9 | 88 | 178 | 685 |
170 | 7 | 87 | 175 | 559 |
167 | 6 | 86 | 172 | 555 |
166 | 5 | 86 | 168 | 549 |
163 | 4 | 85 | 162 | 539 |
160 | 3 | 84 | 160 | 535 |
156 | 2 | 83 | 158 | 530 |
154 | 1 | 82 | 152 | 515 |
149 | 81 | 149 | 500 | |
147 | 80 | 147 | 490 | |
143 | 79 | 146 | 482 | |
141 | 78 | 144 | 481 | |
139 | 77 | 142 | 480 | |
137 | 76 | 140 | 475 | |
135 | 75 | 137 | 467 | |
131 | 74 | 134 | 461 | |
127 | 72 | 129 | 451 | |
121 | 70 | 127 | 431 | |
116 | 68 | 124 | 422 | |
114 | 67 | 121 | 412 | |
111 | 66 | 118 | 402 | |
107 | 64 | 115 | 382 | |
105 | 62 | 112 | 378 | |
103 | 61 | 108 | 373 | |
95 | 56 | 104 | ||
90 | 52 | 95 | ||
81 | 41 | 85 | ||
76 | 37 | 80 | ||
Brinell HB | Rockwell HRC | Rockwell HRB | Vickers HV | HVN/mm² |
3000kg 10mm Ball | 150kg Brale | 100kg 100kg | Diamond Pyramid 120kg | Tensile strength (Approx) |
Drawn round bars are covered by class h10, except for any supplied in the quenched and tempered condition, (i.e. martensitic stainless grades), which are covered by class h11 Hexagon and square bars are covered by class h11 in sections sizes up to 80mm and class h12 in section sizes over 80mm. Ground finished products are covered by class h9.
Nominal dimension | Tolerance class to ISO 286-2 | ||||||
---|---|---|---|---|---|---|---|
h6 | h7 | h8 | h9 | h10 | h11 | h12 | |
over 1 up to 3 | 0.006 | 0.01 | 0.014 | 0.025 | 0.04 | 0.06 | 0.1 |
over 3 up to 6 | 0.008 | 0.012 | 0.018 | 0.03 | 0.048 | 0.075 | 0.12 |
over 6 up to 10 | 0.009 | 0.015 | 0.022 | 0.036 | 0.058 | 0.09 | 0.15 |
over 10 up to 18 | 0.011 | 0.018 | 0.027 | 0.043 | 0.07 | 0.11 | 0.18 |
over 18 up to 30 | 0.013 | 0.021 | 0.033 | 0.052 | 0.084 | 0.13 | 0.21 |
over 30 up to 50 | 0.016 | 0.025 | 0.039 | 0.062 | 0.1 | 0.16 | 0.25 |
over 50 up to 80 | 0.019 | 0.03 | 0.046 | 0.074 | 0.12 | 0.19 | 0.3 |
over 80 up to 120 | 0.022 | 0.035 | 0.054 | 0.087 | 0.14 | 0.22 | 0.35 |
over 120 up to 180 | 0.025 | 0.04 | 0.063 | 0.1 | 0.16 | 0.25 | 0.4 |
over 180 up to 200 | 0.029 | 0.046 | 0.072 | 0.115 | 0.185 | 0.29 | 0.46 |
The standard states that the maximum deviation from “out of round” shall not be more than half the specified tolerance, but never above the upper limit of the tolerance.
Drawn flat bars tolerances are covered are shown in the tables below.
Width | Deviation | ISO 286-2 class | |
---|---|---|---|
Up to 18 | 0 | -0.11 | h11 |
over 18 up to 30 | 0 | -0.13 | h11 |
over 30 up to 50 | 0 | -0.16 | h11 |
over 50 up to 80 | 0 | -0.19 | h11 |
over 80 up to 100 | 0 | -0.22 | h11 |
over 100 up to 150 | 0.5 | -0.5 | – |
over 150 up to 200 | 1 | -1 | – |
over 200 up to 300 | 2 | -2 | – |
over 300 up to 400 | 2.5 | -2.5 | – |
Thickness | Deviation | ISO 286-2 class |
---|---|---|
over 3 up to 6 | -0.075 | h11 |
over 6 up to 10 | -0.090 | h11 |
over 10 up to 18 | -0.11 | h11 |
over 18 up to 30 | -0.13 | h11 |
over 30 up to 50 | -0.16 | h11 |
over 50 up to 60 | -0.19 | h11 |
over 60 up to 80 | -0.30 | h12 |
over 80 up to 100 | -0.35 | h12 |
All deviations on thickness are +0. These deviations only apply to steels with carbon contents up to 0.20%. Over this limit the deviation is increased by 50%.
The standard covers covers both stainless and non-stainless steel families. Only the tolerances relating to stainless steels are shown in the following table.
Product form | Nominal dimension | Deviation |
---|---|---|
Rounds | - | 1.0 |
Squares and hexagons | up to 75 | 1.0 |
over 75 | 1.5 | |
Flats | width below 120 | 1.5 on width / 2.0 on thickness |
width at or over 120 and w/t below 10:1 | 2.0 on width / 2.5 on thickness | |
width at and over 120 and w/t at or over 10:1 | 2.5 on width / 3.0 on thickness |